DATE MATCH PICK ODD FT

01.05.2023 Blackburn – Luton X 3.20 1:1
02.05.2023 Versailles – Red Star 2 2.70 0:3
03.05.2023 Verona -Inter 2-2 2.80 0:3-0:6
04.05.2023 Norrkoping – Hammarby 1 2.70 2:0
05.05.2023 VPS – Mariehamn X 3.20 2:1
06.05.2023 AC Milan – Lazio 1 2.00 2:0
07.05.2023 Aalborg – Horsens 1-1 3.50 1:0-4:0
08.05.2023 Fulham – Leicester 1 2.60 5:3
09.05.2023 Tacuary – Libertad 1 5.60 3:0
10.05.2023 Marathon – Olimpia X 4.00 1:1
11.05.2023 Virtus Verona – Novara 1 2.60 3:0
12.05.2023 Bohemians – Derry City 2 2.30 0:1
13.05.2023 Aston Villa – Tottenham  X 3.60 2:1
14.05.2023 Verona – Torino 2 2.70 0:1
15.05.2023 Trelleborg – Östersund 1 2.20 1:0
16.05.2023 Sivasspor – Kasimpasa 2 3.50 1:2
17.05.2023 Dalkurd – IFK Stocksund 1-1 2.70 1:0-3:1
18.05.2023 Virtus Verona – Pescara X 2.70 2:2
19.05.2023 Freiburg – Wolfsburg 1 2.30 2:0
20.05.2023 Ath. Bilbao – Celta Vigo 1-1 2.90 1:0-2:1
21.05.2023 Vejle – Naestved 1-1 2.60 1:0-3:1
22.05.2023 Foggia – Audace Cerignola 1 2.30 3:0
23.05.2023 Schaffhausen – Xamax 1 2.10 1:1
24.05.2023 Livingston – Motherwell X 3.00 1:1
25.05.2023 No Match        
26.05.2023 Bastia – Le Havre X 3.00 1:1
27.05.2023 Angers – Troyes 1 2.00 2:1
28.05.2023 Örebro – Helsingborg X 3.30 1:1
29.05.2023 Haugesund – Tromsøv X 3.20 1:2